Content-Type | image/jpeg |
---|---|
Content-Length | 337.83 kB |
Size | 1000x1000 |
Accessories | Empty | 62.35% |
---|---|---|
Background | Green Radiance | 1.47% |
Eyes | Eye Sore | 4.41% |
Hand | Gravity Trap | 4.12% |
Head Features | Empty | 47.35% |
Outfit | Extraterrestrial Shroud | 3.24% |
Pet | Plainsteppers | 2.65% |
Planet | Planaris | 8.53% |
Special feature | Galactic Impulse | 7.06% |
Tattoo | Empty | 91.47% |
Total Rarity Score: 214.34
Rarity: #41/340