Content-Type | image/svg+xml |
---|---|
Content-Length | 42.94 kB |
Size | 64x64 |
artifact | Pylon Gem | 4.77% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | White Beard | 3.2% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Celestial High Hat | 2.79% |
robe | Illusion Robe | 5.45% |
skin | A | 31.55% |
staff | Apprentice Wand | 5.85% |
token | STARS | 17.51% |
Total Rarity Score: 145.86
Rarity: #2038/2222