Content-Type | image/svg+xml |
---|---|
Content-Length | 43.90 kB |
Size | 64x64 |
artifact | Dragon Hatchling | 2.03% |
---|---|---|
backdrop | D0F0D0 | 9.18% |
beard | Blackbeard | 5.13% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Necromancer Hood | 3.47% |
robe | Illusion Robe | 5.45% |
skin | C | 32.45% |
staff | Rebel's Sword | 1.53% |
token | CAKE | 3.78% |
Total Rarity Score: 224.13
Rarity: #887/2222