Content-Type | image/png |
---|---|
Content-Length | 2.82 MB |
Size | 2048x2048 |
Armor | 15 | 6.4% |
---|---|---|
Behavior | Swift | 2.8% |
Bonus Power | Soulbound Protector: Sworn to protect the souls of the innocent defending them from harm and corruption. | 0.6% |
Charisma | 20 | 5.6% |
Personality | Provocative | 2% |
Power | 20 | 4.9% |
Quirk | Sock Thief: Having a penchant for stealing socks and collecting them in a secret hiding spot. | 1.3% |
Special Ability | Expert Pouncer: Excels at pouncing on prey with precision and accuracy ensuring successful captures. | 1.2% |
Speed | 18 | 5.4% |
Stealth | 10 | 8.4% |
Total Rarity Score: 496.95
Rarity: #639/1000