Content-Type | image/svg+xml |
---|---|
Content-Length | 59.17 kB |
Size | 64x64 |
backdrop | 371828 | 9.63% |
---|---|---|
broomstick | Shadowmancer Broom | 2.3% |
dress | Healer Dress | 5.22% |
face | Ascended | 4.28% |
hair | Grey Pigtails | 3.87% |
hat | Initiate Wreath | 5.81% |
performance | 9th Degree | 11.97% |
ritual | Ritual of Air | 9.27% |
skin | A | 24.17% |
token | AKT | 6.35% |
transfigure | Poison Mushroom | 1.62% |
Total Rarity Score: 240.32
Rarity: #941/2222