Content-Type | image/svg+xml |
---|---|
Content-Length | 61.53 kB |
Size | 64x64 |
backdrop | 2c290f | 9.32% |
---|---|---|
broomstick | Initiate Broom | 10.31% |
dress | Seer's Dress | 3.02% |
face | Faceless | 2.97% |
hair | White Hair | 3.96% |
hat | Space Mask | 2.34% |
performance | 8th Degree | 10.26% |
ritual | Ritual of the Sun | 5.04% |
skin | C | 27.5% |
token | KUJI | 4.77% |
transfigure | Skull | 2.21% |
Total Rarity Score: 254.78
Rarity: #814/2222