Content-Type | image/svg+xml |
---|---|
Content-Length | 59.95 kB |
Size | 64x64 |
backdrop | 152e2f | 11.07% |
---|---|---|
broomstick | Potioneer Broom | 4.77% |
dress | Enchanter Dress | 5.54% |
face | Mad | 16.11% |
hair | White Hair | 3.96% |
hat | Alchemist Hat | 2.7% |
performance | 1st Degree | 10.31% |
ritual | Ritual of Fire | 9.32% |
skin | D | 10.26% |
token | MATIC | 0.9% |
transfigure | Poison Mushroom | 1.62% |
Total Rarity Score: 319.56
Rarity: #336/2222