Content-Type | image/svg+xml |
---|---|
Content-Length | 62.98 kB |
Size | 64x64 |
backdrop | 2c290f | 9.32% |
---|---|---|
broomstick | Divination Broom | 2.88% |
dress | Hexweaver Gown | 3.24% |
face | Bloody | 3.87% |
hair | Red Hair | 3.92% |
hat | Shadowmancer Hood | 3.2% |
performance | 1st Degree | 10.31% |
ritual | Ritual of the Sun | 5.04% |
skin | A | 24.17% |
token | DVPN | 5.27% |
transfigure | Rat | 6.98% |
Total Rarity Score: 225.99
Rarity: #1117/2222