Content-Type | image/svg+xml |
---|---|
Content-Length | 59.41 kB |
Size | 64x64 |
backdrop | 371828 | 9.63% |
---|---|---|
broomstick | Maiden Broom | 4.91% |
dress | Frozen Dress | 3.24% |
face | Nouns Glasses | 2.16% |
hair | Blue Hair | 4.41% |
hat | Initiate Wreath | 5.81% |
performance | 8th Degree | 10.26% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | A | 24.17% |
token | MAGIC | 3.02% |
transfigure | Evil Chicken | 6.21% |
Total Rarity Score: 228.6
Rarity: #1087/2222