Content-Type | image/svg+xml |
---|---|
Content-Length | 62.55 kB |
Size | 64x64 |
backdrop | 201459 | 10.62% |
---|---|---|
broomstick | Divination Broom | 2.88% |
dress | Shadowmancer Dress | 2.75% |
face | Wicked | 8.33% |
hair | Blue Pigtails | 3.65% |
hat | Maiden Hat | 2.97% |
performance | 9th Degree | 11.97% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | A | 24.17% |
token | TIA | 5.4% |
transfigure | Monstrous Potion | 3.51% |
Total Rarity Score: 230.8
Rarity: #1063/2222