Content-Type | image/svg+xml |
---|---|
Content-Length | 64.66 kB |
Size | 64x64 |
backdrop | 3d2921 | 10.13% |
---|---|---|
broomstick | Initiate Broom | 10.31% |
dress | Herbalist Dress | 5.18% |
face | Mad | 16.11% |
hair | White Hair | 3.96% |
hat | Divination Horns | 3.51% |
performance | 1st Degree | 10.31% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | A Wicked | 1.08% |
token | ARB | 4.95% |
transfigure | Owl | 7.47% |
Total Rarity Score: 252.35
Rarity: #835/2222