Content-Type | image/svg+xml |
---|---|
Content-Length | 61.64 kB |
Size | 64x64 |
backdrop | 371828 | 9.63% |
---|---|---|
broomstick | Maiden Broom | 4.91% |
dress | Shadowmancer Dress | 2.75% |
face | Normal | 21.24% |
hair | White Pigtails | 3.47% |
hat | Shadowmancer Hood | 3.2% |
performance | 4th Degree | 12.56% |
ritual | Ritual of Fire | 9.32% |
skin | B | 24.26% |
token | AKT | 6.35% |
transfigure | Poison Mushroom | 1.62% |
Total Rarity Score: 232.36
Rarity: #1040/2222