Content-Type | image/svg+xml |
---|---|
Content-Length | 61.61 kB |
Size | 64x64 |
backdrop | 480512 | 10.08% |
---|---|---|
broomstick | Initiate Broom | 10.31% |
dress | Potioneer Dress | 4.59% |
face | Nouns Glasses | 2.16% |
hair | Long Grey Hair | 6.66% |
hat | Stormbringer Hat | 2.97% |
performance | 4th Degree | 12.56% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | E | 7.07% |
token | MAGIC | 3.02% |
transfigure | Evil Chicken | 6.21% |
Total Rarity Score: 225.4
Rarity: #1125/2222