Content-Type | image/svg+xml |
---|---|
Content-Length | 61.17 kB |
Size | 64x64 |
backdrop | 201459 | 10.62% |
---|---|---|
broomstick | Maiden Broom | 4.91% |
dress | Initiate Dress | 6.48% |
face | Old Hag | 9.9% |
hair | Long Blonde Hair | 6.84% |
hat | Divination Horns | 3.51% |
performance | 2nd Degree | 12.87% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | C | 27.5% |
token | STARS | 4.05% |
transfigure | Black Cat | 7.11% |
Total Rarity Score: 166.23
Rarity: #2082/2222