Content-Type | image/svg+xml |
---|---|
Content-Length | 62.88 kB |
Size | 64x64 |
backdrop | 28233d | 9.63% |
---|---|---|
broomstick | Frozen Broom | 3.2% |
dress | Enchanter Dress | 5.54% |
face | Normal | 21.24% |
hair | White Hair | 3.96% |
hat | Initiate Wreath | 5.81% |
performance | 6th Degree | 12.06% |
ritual | Ritual of Earth | 10.98% |
skin | E | 7.07% |
token | FLIX | 4.5% |
transfigure | Owl | 7.47% |
Total Rarity Score: 174.08
Rarity: #2000/2222