Content-Type | image/svg+xml |
---|---|
Content-Length | 60.62 kB |
Size | 64x64 |
backdrop | 152e2f | 11.07% |
---|---|---|
broomstick | Initiate Broom | 10.31% |
dress | Practitioner Dress | 8.64% |
face | Glasses | 4.59% |
hair | Dark Hair | 4.37% |
hat | Spirit Tamer Horns | 3.6% |
performance | 3th Degree | 5.49% |
ritual | Ritual of Earth | 10.98% |
skin | B | 24.26% |
token | KUJI | 4.77% |
transfigure | Imp | 5.99% |
Total Rarity Score: 171.89
Rarity: #2036/2222