Content-Type | image/svg+xml |
---|---|
Content-Length | 61.37 kB |
Size | 64x64 |
backdrop | 28233d | 9.63% |
---|---|---|
broomstick | High Priestess Broom | 2.21% |
dress | Frozen Dress | 3.24% |
face | Mad | 16.11% |
hair | Grey Pigtails | 3.87% |
hat | Initiate Hood | 3.38% |
performance | 4th Degree | 12.56% |
ritual | Ritual of the Demon | 5.67% |
skin | B | 24.26% |
token | LDO | 2.88% |
transfigure | Black Cat | 7.11% |
Total Rarity Score: 226.77
Rarity: #1107/2222