Content-Type | image/svg+xml |
---|---|
Content-Length | 60.19 kB |
Size | 64x64 |
backdrop | 1e1e1e | 0.95% |
---|---|---|
broomstick | Blood Sorcerer Broom | 3.2% |
dress | Divination Dress | 2.61% |
face | Old Hag | 9.9% |
hair | Blue Pigtails | 3.65% |
hat | Space Mask | 2.34% |
performance | 2nd Degree | 12.87% |
ritual | Ritual of the Demon | 5.67% |
skin | C | 27.5% |
token | TIA | 5.4% |
transfigure | Evil Chicken | 6.21% |
Total Rarity Score: 319.34
Rarity: #338/2222