Content-Type | image/svg+xml |
---|---|
Content-Length | 61.10 kB |
Size | 64x64 |
backdrop | 2c152c | 9.14% |
---|---|---|
broomstick | Healer Injection | 5% |
dress | Hexweaver Gown | 3.24% |
face | Normal | 21.24% |
hair | E-girl Hair | 1.13% |
hat | Blood Sorcerer Hood | 3.2% |
performance | 5th Degree | 11.97% |
ritual | Ritual of Fire | 9.32% |
skin | D | 10.26% |
token | DVPN | 5.27% |
transfigure | Evil Chicken | 6.21% |
Total Rarity Score: 250.63
Rarity: #850/2222