Content-Type | image/jpeg |
---|---|
Content-Length | 1.29 MB |
Size | 1536x1536 |
achievements | Best in ambush hunting | 0.09% |
---|---|---|
allies | Other fish | 5.58% |
character | Fierce | 8.01% |
class | Actinopterygii | 5.4% |
diet | Carnivore | 31.5% |
drunkard | No | 91% |
enemies | Predatory fish | 0.36% |
family | Lophiidae | 0.27% |
favorite weapon | Teeth | 32.85% |
habitat | Deep sea | 0.72% |
invisible treasure | Golden lure | 0.09% |
lifestyle 1 | Nocturnal | 16.65% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Enhanced stealth | 4.32% |
order | Lophiiformes | 0.27% |
personality trait | Cunning | 0.27% |
phobia | Thunderstorms | 8.46% |
profession | Hunter | 19.62% |
secret | Knows deep sea secrets | 0.09% |
ship | HMS Erebus | 32.4% |
size | Medium | 32.31% |
skill 1 | Ambush | 0.09% |
skill 2 | Stealth | 5.04% |
smoker | No | 88.12% |
strength | Stealth | 5.49% |
type | Fish | 6.3% |
unique trait | Bioluminescent lure | 0.18% |
weakness | Light sensitivity | 0.99% |
Total Rarity Score: 6795
Rarity: #18/1111