Content-Type | image/jpeg |
---|---|
Content-Length | 1.29 MB |
Size | 1536x1536 |
achievements | Best in disguise | 1.17% |
---|---|---|
allies | Other fish | 5.58% |
character | Playful | 10.53% |
class | Actinopterygii | 5.4% |
diet | Omnivore | 44.64% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Pomacentridae | 0.27% |
favorite weapon | Fins | 3.24% |
habitat | Coral reefs | 1.71% |
invisible treasure | Silver fin | 4.68% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Social | 60.76% |
magic ability | Water manipulation | 16.47% |
order | Perciformes | 2.61% |
personality trait | Curious | 7.92% |
phobia | Bright lights | 33.21% |
profession | Scout | 30.33% |
secret | Knows hidden anemones | 0.09% |
ship | HMS Erebus | 32.4% |
size | Small | 38.79% |
skill 1 | Swimming | 8.91% |
skill 2 | Camouflage | 2.34% |
smoker | No | 88.12% |
strength | Camouflage | 2.52% |
type | Fish | 6.3% |
unique trait | Colorful scales | 1.17% |
weakness | Size | 63.46% |
Total Rarity Score: 1998.07
Rarity: #311/1111