Content-Type | image/jpeg |
---|---|
Content-Length | 1.01 MB |
Size | 1536x1536 |
achievements | Best forager | 4.14% |
---|---|---|
allies | Other pigeons | 0.63% |
character | Social | 2.34% |
class | Aves | 17.37% |
diet | Herbivore | 12.33% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Columbidae | 0.81% |
favorite weapon | Beak | 15.39% |
habitat | Urban | 22.23% |
invisible treasure | Silver feather | 8.46% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Social | 60.76% |
magic ability | Wind manipulation | 8.28% |
order | Columbiformes | 0.81% |
personality trait | Peaceful | 0.54% |
phobia | Bright lights | 33.21% |
profession | Forager | 6.39% |
secret | Knows hidden feeding spots | 2.34% |
ship | HMS Erebus | 32.4% |
size | Small | 38.79% |
skill 1 | Foraging | 3.69% |
skill 2 | Flying | 4.14% |
smoker | No | 88.12% |
strength | Foraging | 1.71% |
type | Bird | 17.37% |
unique trait | Crested head | 0.18% |
weakness | Size | 63.46% |
Total Rarity Score: 1452.9
Rarity: #462/1111