Content-Type | image/jpeg |
---|---|
Content-Length | 1.29 MB |
Size | 1536x1536 |
achievements | Best pecker | 0.18% |
---|---|---|
allies | Other birds | 4.41% |
character | Persistent | 0.18% |
class | Aves | 17.37% |
diet | Insectivore | 4.68% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Picidae | 0.18% |
favorite weapon | Beak | 15.39% |
habitat | Forest | 14.31% |
invisible treasure | Silver beak | 4.5% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Nature manipulation | 1.53% |
order | Piciformes | 0.63% |
personality trait | Bold | 0.63% |
phobia | Loud noises | 38.7% |
profession | Miner | 3.96% |
secret | Knows hidden nests | 7.2% |
ship | HMS Erebus | 32.4% |
size | Small | 38.79% |
skill 1 | Pecking | 0.27% |
skill 2 | Climbing | 5.4% |
smoker | No | 88.12% |
strength | Pecking | 0.18% |
type | Bird | 17.37% |
unique trait | Red head | 0.27% |
weakness | Size | 63.46% |
Total Rarity Score: 3512.76
Rarity: #133/1111