Content-Type | image/jpeg |
---|---|
Content-Length | 1.48 MB |
Size | 1536x1536 |
achievements | Best climber | 7.29% |
---|---|---|
allies | Other bears | 0.63% |
character | Strong | 0.9% |
class | Mammalia | 64.54% |
diet | Omnivore | 44.64% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Ursidae | 0.99% |
favorite weapon | Claws | 22.41% |
habitat | Forests | 4.14% |
invisible treasure | Silver claw | 8.01% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Earth manipulation | 7.02% |
order | Carnivora | 49.41% |
personality trait | Curious | 7.92% |
phobia | Loud noises | 38.7% |
profession | Forager | 6.39% |
secret | Knows hidden paths | 15.75% |
ship | USS Jeannette | 30.24% |
size | Large | 22.95% |
skill 1 | Climbing | 11.61% |
skill 2 | Foraging | 5.4% |
smoker | No | 88.12% |
strength | Strength | 19.8% |
type | Mammal | 64.54% |
unique trait | Spectacled face | 0.27% |
weakness | Size | 63.46% |
Total Rarity Score: 904.77
Rarity: #639/1111