Content-Type | image/svg+xml |
---|---|
Content-Length | 43.64 kB |
Size | 64x64 |
artifact | Spellbook | 5.13% |
---|---|---|
backdrop | FFDBA2 | 9.32% |
beard | Long Brown Beard | 4.59% |
character-shadow | Shadow | 98.56% |
face | Amazed | 2.03% |
hat | Grand Master Hood | 1.17% |
robe | Apprentice Robe | 9.63% |
skin | A | 31.55% |
staff | Excalibur | 2.03% |
token | BNB | 3.2% |
Total Rarity Score: 282.09
Rarity: #394/2222