Content-Type | image/jpeg |
---|---|
Content-Length | 108.68 kB |
Size | 1024x1024 |
Armor | 89 | 0.8% |
---|---|---|
Background | Black Night | 6% |
Faction | Order II | 4.2% |
Rarity | Common | 29.4% |
Special Power | Shield | 1.4% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | *** | 32.6% |
Weakness | Succubus | 10.6% |
Weapon | Skull Basher | 3.4% |
Total Rarity Score: 291.65
Rarity: #422/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:08:11 2024-03-28 | mint | |
2024-03-28 00:08:11 2024-03-28 | mint to |