Content-Type | image/jpeg |
---|---|
Content-Length | 115.66 kB |
Size | 1024x1024 |
Background | Icering | 1.4% |
---|---|---|
Evilness | 42 | 0.4% |
Faction | Frostreign | 7.6% |
Rarity | Uncommon | 35.8% |
Special Power | None | 51.8% |
Underworld Creature | Revenant | 7.8% |
Underworld Rank | *** | 32.6% |
Weakness | Curses | 7.8% |
Weapon | Flamestrike | 2.4% |
Total Rarity Score: 409.69
Rarity: #274/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:08:11 2024-03-28 | mint | |
2024-03-28 00:08:11 2024-03-28 | mint to |