Content-Type | image/jpeg |
---|---|
Content-Length | 95.58 kB |
Size | 1024x1024 |
Armor | 94 | 0.2% |
---|---|---|
Background | Mines | 4.6% |
Faction | Order X | 3.2% |
Rarity | Uncommon | 35.8% |
Special Power | Freeze | 0.2% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | *** | 32.6% |
Weakness | Succubus | 10.6% |
Weapon | Skull Basher | 3.4% |
Total Rarity Score: 1107.13
Rarity: #13/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:08:11 2024-03-28 | mint | |
2024-03-28 00:08:11 2024-03-28 | mint to |