Content-Type | image/gif |
---|---|
Content-Length | 351.82 kB |
Size | 512x512 |
1st ionization energy | 13.598 eV | 100% |
---|---|---|
appearance | Colorless gas | 100% |
atomic mass | 1.008 u | 100% |
atomic number | 1 | 100% |
atomic radius | 120 picometers (van der Waals radius) | 100% |
boiling point | 20.271 K or -252.87 °C or -423.18 °F | 100% |
cas number | 1333-74-0 | 100% |
category | Other Nonmetals | 100% |
crystal structure | HEX (Hexagonal) | 100% |
density | 0.0898 g/L | 100% |
electronegativity | 2.2 (Pauling scale) | 100% |
electronic configuration | 1s1 | 100% |
electrons | 1 | 100% |
electrons arrangement | 1 | 100% |
main isotopes | 1H, 2H | 100% |
melting point | 13.99 K or -259.16 °C or -434.49 °F | 100% |
neutrons | 0 | 100% |
position | Group: 1, Period: 1, Block: s | 100% |
rarity | BROWNIAN-MANIACS | 33.33% |
state | Gas | 100% |
symbol | H | 100% |
valence electrons | 1 | 100% |
who discovered | Henry Cavendish(In year 1766) | 100% |
Total Rarity Score: 25
This token has no rarity. All tokens have the same rarity score.
Minted 2 years ago by stars160..fmr4. Currently owned by stars160..fmr4.
Date | Event | Amount |
---|---|---|
2022-12-19 22:23:43 2022-12-19 | mint | |
2022-12-19 22:23:43 2022-12-19 | mint sender |