Content-Type | image/jpeg |
---|---|
Content-Length | 381.03 kB |
Size | 2160x1620 |
Chain | Kaiyo-1 | 100% |
---|---|---|
Motive | BLACK WHALE | 18.42% |
Network | Kujira | 100% |
Proposal | #47 | 1.32% |
Transaction Hash | 9013B97E5B5FDF5D472531DAAB6CDB1549989678AA4F545D5AEA59AC5AA3C974 | 1.32% |
Vote | YES | 88.16% |
Total Rarity Score: 160.56
Rarity: #8/76
Minted 2 years ago by stars10k..tpnc.
Date | Event | Amount |
---|---|---|
2022-11-08 03:50:17 2022-11-08 | burn | |
2022-11-08 03:05:24 2022-11-08 | mint | |
2022-11-08 03:05:24 2022-11-08 | mint to |