Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 1024x1024 |
Adaptability | Electromagnetic Pulse Emission | 6.96% |
---|---|---|
Connection | Informational Displacement | 3.91% |
Expertise | Ballistic Targeting HUD | 8.26% |
Infiltration | Infiltration Nanobots | 7.39% |
Integration | Cyber-Memory Expansion | 1.74% |
Nanotech | Bio-Nano Boost Injection | 6.52% |
Resilience | Dimensional Rift Sealing | 3.48% |
Strength | Cyber-Exoskeleton Synergy | 2.17% |
Total Rarity Score: 213.15
Rarity: #1002/9200