Content-Type | image/png |
---|---|
Content-Length | 1.27 MB |
Size | 1024x1024 |
Adaptability | Omnidirectional Thrusters | 3.91% |
---|---|---|
Connection | Digital Telekinesis | 5.65% |
Expertise | Electro-Sword Mastery | 3.48% |
Infiltration | Subdermal Camouflage Membranes | 8.26% |
Integration | Augmented Decision Matrix | 3.91% |
Nanotech | Microbot Precision Control | 4.35% |
Resilience | Cybernetic Self-Recovery | 7.39% |
Strength | Mechanical Force Amplification | 7.83% |
Total Rarity Score: 158.97
Rarity: #3622/9200