Content-Type | image/png |
---|---|
Content-Length | 1.34 MB |
Size | 1024x1024 |
Adaptability | Environmental Resistance Systems | 8.26% |
---|---|---|
Connection | Telepathic AI Communication | 8.7% |
Expertise | Energy Weapon Systems | 7.83% |
Infiltration | Bioelectrical Signature Masking | 5.65% |
Integration | Emotional Intelligence Amplification | 5.22% |
Nanotech | Nano-Repair Systems | 9.13% |
Resilience | EMP Resistant Circuits | 8.7% |
Strength | Hydraulic Jump Boosters | 6.09% |
Total Rarity Score: 112.12
Rarity: #8296/9200