Content-Type | image/png |
---|---|
Content-Length | 1.56 MB |
Size | 1024x1024 |
Adaptability | Multi-Tool Appendages | 2.17% |
---|---|---|
Connection | Digital Reality Manipulation | 3.04% |
Expertise | Ballistic Targeting HUD | 8.26% |
Infiltration | Optical Cloaking Field | 9.13% |
Integration | Cognitive Augmentation | 7.39% |
Nanotech | Microbot Precision Control | 4.35% |
Resilience | EMP Resistant Circuits | 8.7% |
Strength | Augmented Endurance Cells | 4.35% |
Total Rarity Score: 172.94
Rarity: #2612/9200