Content-Type | image/gif |
---|---|
Content-Length | 13.06 MB |
Size | 768x768 |
Accessory | stogie | 0.64% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 41 | 0.24% |
Fluffitude | 31 | 4.13% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | stoned | 1.83% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 31 | 4.53% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 724.19
Rarity: #222/1258