Content-Type | image/gif |
---|---|
Content-Length | 13.32 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 21 | 0.87% |
Health | 100 | 50.87% |
Munch Power | 29 | 3.74% |
Pet Demeanor | happy | 76.31% |
Pet Type | weasel | 1.19% |
Snoofability | 26 | 1.11% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 25 | 10.73% |
Zoomies | 43 | 0.72% |
Total Rarity Score: 494.94
Rarity: #284/1258