Content-Type | image/gif |
---|---|
Content-Length | 8.39 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 25 | 36.17% |
Chonk Level | 35 | 3.9% |
Fluffitude | 25 | 47.3% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | turtle | 1.19% |
Snoofability | 25 | 74.4% |
Snugglability | 34 | 3.58% |
Whisker Wisdom | 29 | 1.11% |
Zoomies | 22 | 0.16% |
Total Rarity Score: 878.54
Rarity: #197/1258