Content-Type | image/gif |
---|---|
Content-Length | 9.15 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 21 | 2.78% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 100 | 50.87% |
Munch Power | 28 | 3.34% |
Pet Demeanor | happy | 76.31% |
Pet Type | parrot | 1.11% |
Snoofability | 25 | 74.4% |
Snugglability | 32 | 4.05% |
Whisker Wisdom | 36 | 0.4% |
Zoomies | 28 | 4.05% |
Total Rarity Score: 475.5
Rarity: #298/1258