Content-Type | image/gif |
---|---|
Content-Length | 16.77 MB |
Size | 768x768 |
Accessory | bandana | 3.18% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 21 | 2.78% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 100 | 50.87% |
Munch Power | 31 | 4.77% |
Pet Demeanor | happy | 76.31% |
Pet Type | raccoon | 2.78% |
Snoofability | 31 | 2.46% |
Snugglability | 26 | 9.54% |
Whisker Wisdom | 26 | 1.75% |
Zoomies | 29 | 5.72% |
Total Rarity Score: 268.61
Rarity: #478/1258