Content-Type | image/gif |
---|---|
Content-Length | 11.00 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 26 | 0.48% |
Chonk Level | 26 | 0.48% |
Fluffitude | 28 | 4.45% |
Health | 31 | 0.08% |
Munch Power | 27 | 4.93% |
Pet Demeanor | playful | 0.32% |
Pet Type | Inkshell Crab | 0.95% |
Snoofability | 27 | 1.35% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 21 | 10.25% |
Zoomies | 24 | 0.4% |
Total Rarity Score: 2494.48
Rarity: #104/1258