Content-Type | image/gif |
---|---|
Content-Length | 14.34 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Null Realm | 2.86% |
Bonk Power | 48 | 0.08% |
Chonk Level | 34 | 3.97% |
Fluffitude | 41 | 0.32% |
Health | 53 | 0.24% |
Munch Power | 40 | 3.66% |
Pet Demeanor | ghostly trickster | 0.08% |
Pet Type | Ink Wraith | 1.59% |
Snoofability | 39 | 1.03% |
Snugglability | 43 | 0.32% |
Whisker Wisdom | 37 | 0.48% |
Zoomies | 42 | 0.79% |
Total Rarity Score: 4149.28
Rarity: #47/1258