Content-Type | image/gif |
---|---|
Content-Length | 12.48 MB |
Size | 768x768 |
Accessory | collar | 12.08% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 29 | 4.69% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 128 | 1.35% |
Munch Power | 26 | 3.26% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 17 | 4.93% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 190.68
Rarity: #734/1258