Content-Type | image/gif |
---|---|
Content-Length | 17.42 MB |
Size | 768x768 |
Accessory | bandana | 3.18% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 33 | 5.88% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 130 | 1.67% |
Munch Power | 35 | 3.74% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 27 | 11.61% |
Whisker Wisdom | 23 | 11.05% |
Zoomies | 30 | 10.25% |
Total Rarity Score: 176.71
Rarity: #856/1258