Content-Type | image/gif |
---|---|
Content-Length | 13.10 MB |
Size | 768x768 |
Accessory | bandana | 3.18% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 33 | 5.88% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 135 | 1.75% |
Munch Power | 38 | 2.78% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 19 | 4.61% |
Zoomies | 36 | 5.09% |
Total Rarity Score: 213.13
Rarity: #612/1258