Content-Type | image/gif |
---|---|
Content-Length | 12.41 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 27 | 4.61% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | wise | 8.59% |
Pet Type | owl | 8.27% |
Snoofability | 33 | 1.67% |
Snugglability | 25 | 9.14% |
Whisker Wisdom | 50 | 1.19% |
Zoomies | 25 | 8.74% |
Total Rarity Score: 234.23
Rarity: #553/1258