Content-Type | image/gif |
---|---|
Content-Length | 11.37 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 29 | 4.21% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | wise | 8.59% |
Pet Type | owl | 8.27% |
Snoofability | 31 | 2.46% |
Snugglability | 25 | 9.14% |
Whisker Wisdom | 50 | 1.19% |
Zoomies | 25 | 8.74% |
Total Rarity Score: 216.96
Rarity: #607/1258