Content-Type | image/gif |
---|---|
Content-Length | 13.08 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 25 | 36.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 33 | 5.33% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | wise | 8.59% |
Pet Type | owl | 8.27% |
Snoofability | 31 | 2.46% |
Snugglability | 25 | 9.14% |
Whisker Wisdom | 51 | 0.79% |
Zoomies | 25 | 8.74% |
Total Rarity Score: 247.57
Rarity: #524/1258