Content-Type | image/gif |
---|---|
Content-Length | 14.50 MB |
Size | 768x768 |
Accessory | blazer | 1.27% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 35 | 5.09% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 126 | 1.27% |
Munch Power | 26 | 3.26% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 17 | 4.93% |
Zoomies | 30 | 10.25% |
Total Rarity Score: 266.55
Rarity: #482/1258