Content-Type | image/gif |
---|---|
Content-Length | 15.86 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 32 | 5.56% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 142 | 1.43% |
Munch Power | 29 | 3.74% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 22 | 9.38% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 167.32
Rarity: #946/1258