Content-Type | image/gif |
---|---|
Content-Length | 34.19 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 33 | 4.61% |
Fluffitude | 34 | 4.29% |
Health | 100 | 50.87% |
Munch Power | 26 | 3.26% |
Pet Demeanor | sassy | 0.24% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 35 | 4.37% |
Whisker Wisdom | 22 | 9.38% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 563.42
Rarity: #258/1258